LINEAR ALGEBRA (Part-1) - Scalars, Vectors, Matrices and Tensors
LINEAR ALGEBRA (Part-1)
Scalars, Vectors, Matrices and TensorsScalars
Scalars are a single number. like 5 or 8 or 9 etc.
you can say age=23 here 23 is a scalar value.
you can say age=23 here 23 is a scalar value.
Vectors
Vectors are a series/array of elements. They are represented between a square bracket with spaces.
Like below.
Like below.
ages | = | [ | ||
23 | ||||
25 | ||||
33 | ||||
54 | ||||
] |
[ | ||||
23 | ||||
25 | ||||
33 | ||||
54 | ||||
] |
box | = | [ | ||
2 | ||||
4 | ||||
8 | ||||
"wood" | ||||
] |
box1 = height = 2 inch |
box2 = width = 4 inch |
box3 = weight = 8 gram |
box4 = made of = wood |
Matrix
Matrix is a 2D array of elements.
Like below.
Like below.
box | = | [ | ||||||||
2 | 3 | 2 | 4 | |||||||
4 | 4 | 5 | 2 | |||||||
8 | 12 | 500 | 8 | |||||||
"wood" | "wood" | "iron" | "wood" | |||||||
] |
box1 | = | [ | ||
2 | ||||
4 | ||||
8 | ||||
"wood" | ||||
] |
box2 | = | [ | ||
3 | ||||
4 | ||||
12 | ||||
"wood" | ||||
] |
box3 | = | [ | ||
2 | ||||
5 | ||||
500 | ||||
"iron" | ||||
] |
box4 | = | [ | ||
4 | ||||
2 | ||||
8 | ||||
"wood" | ||||
] |
Matrix Transpose
Lets represent a 3X2 matrix.
Like below.
Like below.
A | = | [ | ||||
A11 | A12 | |||||
A21 | A22 | |||||
A31 | A32 | |||||
] |
A | = | [ | |||||
A11 | A21 | A31 | |||||
A12 | A22 | A32 | |||||
] |
Tensors
More then 2D array of elements are called Tensors.
Like below.
Like below.
box = | [ | |||||||||
[ | ||||||||||
2 | 3 | 2 | 4 | |||||||
4 | 4 | 5 | 2 | |||||||
8 | 12 | 500 | 8 | |||||||
"wood" | "wood" | "iron" | "wood" | |||||||
], | ||||||||||
[ | ||||||||||
2 | 3 | 2 | 4 | |||||||
4 | 4 | 5 | 2 | |||||||
8 | 12 | 500 | 8 | |||||||
"wood" | "wood" | "iron" | "wood" | |||||||
] | ||||||||||
] |
মন্তব্যসমূহ
একটি মন্তব্য পোস্ট করুন